Catalyst for Butane based Maleic Anhydride
Chinese name of the product | 顺酐催化剂 |
English name of the product | Catalyst for Butane based Maleic Anhydride |
Product model | YMA5601 |
Production plant | Huizhou Boeko Materials Co., Ltd. (Boeko Materials) |
Capacity | 500 tons per year |
Packaging | 200L Iron bucket,160kg per barrel |
Major Applications | Used in the oxidation of butane to produce MA |
Advantages | It can reduce the unit consumption of butane and solvents, increase the crude MA yield and product quality at the reactor outlet, and lower the operating costs of the plant. |
Contact | Li Yu Telephone: 13825419564 E-mail: liy@yussen.com.cn |
Description
Catalyst model | YMA5601 |
Catalyst shape | Hollow cylinder |
Color | Dark green |
Catalyst outer diameter(mm) | 5.4-5.6 |
Catalyst inner diameter (mm) | 2.1-2.3 |
Catalyst height (mm) | 5.3-5.8 |
Charge pile density (g/ml) | 0.76±0.2 |
Vanadium content (wt%) | 28-30 |
Phosphorus content(wt%) | 18-20 |
Average radial compressive crushing strength(N) | ≥23 |
Thermal stability(℃) | ≤500 |
Specific surface area(m2/g) | ≥20 |
广东宇新能源科技股份有限公司     版权所有   粤ICP备2024196706号-1
网站地图 | 版权申明