Isopropyl Alcohol
Chinese name of the product | 异丙醇(2-丙醇) |
English name of the product | Isopropyl Alcohol |
Product abbreviation | IPA |
Production plant | Huizhou Yussen Chemical Co., Ltd. (Yussen Chemical) and Huizhou Boeko Materials Co., Ltd. (Boeko Materials) |
Capacity | Currently 50,000 tons per year, with 110,000 tons per year under construction |
Packaging | Bulk tank truck, ISO tank, or shipping |
Major Applications | Paints and inks, adhesives, cleaner, disinfectants, pharmaceuticals, medical wipes, semiconductor cleaning, flat panel display manufacturing, cosmetics, perfumes, hand sanitizers, chemical Intermediate, biofuel component, laboratory reagent, anti-icing agent and other chemicals. |
Advantages | The largest IPA producer in South China, meeting the large-scale marrket demand; strictly controlled quality; surrounding suporting facilities; convenient logistics and transportations; personalized transaction solutions. |
Contact (Foreign trade) | Fiona Li Telephone: 15812548708 E-mail: lib@yussen.com.cn |
Contact (Domestic trade) | Wang Chuan Telephone:15768797606 E-mail: wangc@yussen.com.cn |
Description
Item | Specification | Typical Data | Analysis Method |
Appearance | Transparent liquid,no mechanical impurities and suspended matter | Transparent liquid, no mechanical impurities and suspended matter | Visual |
Purity,(%m/m) | ≥99.9 | 99.935 | GB/T 7814 |
Color(Pt-Co), Hazen | ≤10 | 5 | GB/T 3143 |
Water Soluble Experiment | Pass | Pass | GB/T 6324.1 |
Water,(%m/m) | ≤0.045 | 0.036 | GB/T 6283 |
Acid (CH3COOH), (%m/m) | ≤0.002 | 0.0008 | GB/T 7814 |
Density(20℃), kg/m³ | 784.0-786.0 | 785 | GB/T 4472 |
Nonvolatile Residue, (%m/m) | ≤0.002 | 0.0012 | GB/T 6324.2 |
Carbonyl (as acetong), (%m/m) | ≤0.01 | 0.0012 | GB/T 6324.5 |
Sulfur, mg/kg | ≤1.0 | 0.4 | GB/T 6324.4 |
广东宇新能源科技股份有限公司     版权所有   粤ICP备2024196706号-1
网站地图 | 版权申明