Ethyl Acetate
Chinese name of the product | 乙酸乙酯 |
English name of the product | Ethyl Acetate |
Product abbreviation | EAC |
Production plant | Huizhou Yussen Materials Co., Ltd.(Yussen Materials) and Huizhou Boeko Materials Co., Ltd. (Boeko Materials) |
Capacity | 450,000 tons per year under construction, expected to be put into operation by the end of 2025 |
Packaging | Bulk tank truck, ISO tank, or shipping |
Major Applications | Coatings, ink, adhesives, industrial cleaners, diluents, extractants, pharmaceuticals, food additives and to produce ethanol through hydrogenation. |
Advantages | Large production; reliable supply, stable quality, low cost, strategic location, and timely delivery. |
Contact (Foreign trade) | Fiona Li Telephone: 15812548708 E-mail: lib@yussen.com.cn |
Contact (Domestic trade) | Tong Menglong Telephone:18894338982 E-mail: tongml@yussen.com.cn |
Description
Item | Specification | Typical Data | Analysis Method |
Ethyl acetate,%(m/m) | ≥99.8 | 99.91 | SH/T 1756 |
Color(Pt-Co), Hazen | ≤10 | 10 | GB/T 3143 |
Appearance | Transparent liquid, no suspended matter | Transparent liquid, no mechanical impurities and suspended matter | Visual |
Water, %(m/m) | ≤0.05 | 0.016 | GB/T 6283 |
Acid (acetic acid), %(m/m) | ≤0.003 | 0.003 | GB/T 394.2 |
Evaporation residue, | ≤0.001 | <0.001 | GB/T 6324.2 |
Density (20℃), g/cm3 | 0.897~0.902 | 0.9 | GB/T 4472 |
Anhydrous ethanol, %(m/m) | ≤0.03 | 0.007 | GB/T 6324.2 |
广东宇新能源科技股份有限公司     版权所有   粤ICP备2024196706号-1
网站地图 | 版权申明